Loading the latest governed finance snapshot…
Pipeline, contracted value, invoices, processor state, bank receipts and Xero clearance remain distinct so revenue is counted once.
Opening + movement = closing
| Stage | Count | Gross value | Weekly movement |
|---|---|---|---|
| Lead / referral | 115 | £421.0K | 18 |
| Qualified | 56 | £302.0K | 7 |
| Opportunity | 31 | £248.0K | 4 |
| Proposal | 19 | £176.0K | 3 |
| Contracted | 11 | £92.0K | 2 |
| Delivered | 9 | £71.0K | 1 |
| Invoiced | 8 | £63.0K | 2 |
| Processing | 3 | £9.3K | 1 |
| Bank received | 5 | £42.0K | 2 |
| Ledger cleared | 4 | £37.5K | 2 |
Contracted, invoiced or scheduled
Commercial upside