Loading the latest governed finance snapshot…
Bank cash, processor balances and pending settlements stay distinct. The 13-week outlook shows base, downside and upside separately.
Base, downside and upside scenarios
09:42
Weighted pipeline is excluded from base closing cash
| Week | Opening | Committed in | Expected | Outflows | Base close |
|---|---|---|---|---|---|
| 17 Aug | £184.4K | £18.6K | £7.2K | £29.8K | £180.0K |
| 24 Aug | £180.0K | £42.8K | £9.5K | £41.2K | £181.6K |
| 31 Aug | £181.6K | £29.5K | £12.5K | £33.6K | £177.5K |
| 07 Sep | £177.5K | £61.2K | £18.8K | £45.8K | £192.9K |
| 14 Sep | £192.9K | £32.8K | £9.6K | £35.6K | £190.1K |
| 21 Sep | £190.1K | £48.0K | £12.0K | £39.8K | £198.3K |
| 28 Sep | £198.3K | £24.5K | £8.4K | £31.5K | £191.3K |
| 05 Oct | £191.3K | £54.8K | £15.4K | £44.2K | £201.9K |
| 12 Oct | £201.9K | £37.6K | £9.8K | £35.1K | £204.4K |
| 19 Oct | £204.4K | £42.5K | £11.0K | £38.9K | £208.0K |
| 26 Oct | £208.0K | £29.7K | £7.3K | £33.0K | £204.7K |
| 02 Nov | £204.7K | £62.5K | £16.9K | £47.2K | £220.0K |
| 09 Nov | £220.0K | £40.2K | £9.7K | £36.8K | £223.4K |
Evidence to resolve, not accounting writes
Invoice is 16 days overdue. Email and short avatar-video drafts are ready; payment state will be rechecked before delivery.